Rates 2008
| Apartement | Avalaible |
|
| ( minimum stay 2 nights) | ||
| night / 2 p. | 65 € |
|
| week / 2 p. | 420 € |
|
| additional bed (by night) | 15 € |
|
| Breakfast (on demand) | 5 € |
|
| Rooms B&B | ||
| ( minimum stay 2 nights) | ||
| par nuit / 2 per. | 65 € |
|
| par semaine / 2 per. | 420 € |
|
| additional bed (by night) | 15 € |
|
| (Prices including: linen, electricity, water, parking, airconditioned and final cleaning)(Prices including: linen, electricity, water, parking, airconditioned and final cleaning) |
||
Please read our regulation and cancellation policy click here
Rate 2009
| Apartment | Avalaible |
|
| ( minimum stay 2 nights) | ||
| night / 2 p. | 70 € |
|
| week / 2 p. | 420 € |
|
| additional bed (by night) | 15 € |
|
| Breakfast (on demand) | 5 € |
|
| Rooms B&B | ||
| ( minimum stay 2 nights) | ||
| par nuit / 2 per. | 70 € |
|
| par semaine / 2 per. | 420 € |
|
| additional bed (by night) | 15 € |
|
| (Prices including: linen, electricity, water, parking, airconditioned and final cleaning)(Prices including: linen, electricity, water, parking, airconditioned and final cleaning) | ||
Please read our regulation and cancellation policy click here